Assignments and Due Dates for CS340 Winter 2017 | ||
---|---|---|
Week One, January 9 - 13 | ||
Homework Problems Chapter One Problem Set p. 54-59 due: Monday, January 16 1.3, 1.4, 1.5, 1.6, 1.9.1-2, 1.12.1-3 Ch1 addl: find and review 2 video clips covering "computer chip fabrication", outline the fabrication process | Case Study Select Topic and Locate Sources topic approval by Friday, January 13 | Simulation Stage One Friday, January 27 |
Week Two, January 16 - 20 | ||
Homework Problems Chapter One Problem Set p. 54-59 due: Monday, January 16, list above. Chapter Two Problem Set p. 164-174 due: Monday, January 23 2.1, 2.2, 2.4, 2.9, 2.10, 2.12.1-3, 2.14, 2.15, 2.16, 2.17 | Case Study Locate Sources Annotated Bib due Friday, January 27 | Simulation Stage One Friday, January 27 |
Week Three, January 23 - 27 | ||
Homework Problems Chapter Two Problem Set p. 164-174 due: Monday, January 23, list above. Chapter Three Problem Set due Friday, February 3, see Ch 3 handout | Case Study Locate Sources Annotated Bib due Friday, January 27 | Simulation Stage One Friday, January 27 |
Week Four, January 30 - February 3 Note: Test One Monday Jan 30 | ||
Homework Problems Chapter Three Problem Set due Friday, February 3, see Ch 3 handout Appendix B problems - 5, 6, 11, 15, 40 due Wednesday, February 15 | Case Study in-class who/what/why... Friday, February 10 History & Design Goals Sect due: Friday, February 10 | Simulation Stage Two Friday, February 17 |
Week Five, February 6 - 10 | ||
Homework Problems Digital Lab One - Wednesday, February 8 Digital Lab Two - Monday, February 13 Appendix B problems - 5, 6, 11, 15, 40 due Wednesday, February 15 | Case Study in-class who/what/why... Friday, February 10 History & Design Goals Sect due: Friday, February 10   | Simulation Stage Two Friday, February 17 |
Week Six, February 13 - 17 | ||
Homework Problems Digital Lab Two - Monday, February 13 Digital Lab Three - Friday, February 17 Appendix B problems - 5, 6, 11, 15, 40 due Wednesday, February 15
| Case Study [in-class] System diagram overview Friday, March 6 | Simulation Stage Two Friday, February 17 |
Week Seven, February 20 - 24 Note: Test Two Wednesday Feb 22 | ||
Homework Problems Appendix B problems - 5, 6, 11, 15, 40 Digital Lab Four - Wednesday, February 22 Chapter Four Problems - Wednesday, March 15, list above. | Case Study [in-class] System diagram overview Friday, March 6 System Overview section of paper Friday, March 13 | Simulation Stage Three Friday, March 17 |
  February 27 - March 3: BREAK WEEK - NO CLASS | ||
Week Eight, March 6 - 10 | ||
Homework Problems Digital Lab Four - Thursday, February 26 Chapter Four Problems - Wednesday, March 15, list above. | Case Study [in-class] System diagram overview Friday, March 6 System Overview section of paper Friday, March 13 | Simulation Stage Three Friday, March 17 |
Week Nine, March 13 - 17 | ||
Homework Problems Chapter Four Problems - Wednesday, March 15, list above | Case Study Special Feature(s) section(s) Friday, Mar 24 | Simulation Stage Three Friday, March 17 |
Week Ten, March 20 - 24 Note: Test Three Friday March 24 | ||
Homework Problems Chapter Five Problems: 1, 2, 3, 6, 7.1-3, 9, 13 Monday, March 27 | Case Study Special Feature(s) section(s) Friday, March 24 | Simulation Stage Four Friday, April 7 |
Week Eleven, March 27 - 31 | ||
Homework Problems Chapter Five Problems Monday, March 27, list above. | Case Study Final Complete Paper Friday, April 7 | Simulation Stage Four Friday, April 7 |
Week Twelve, April 3 - 7 | ||
Homework Problems Chapter Six Problems handout Wednesday, April 12 | Case Study Final Complete Paper Friday, April 7 | Simulation Stage Four Friday, April 7 |
Week Thirteen, April 10 - 12 Note: April 14 is Good Friday | ||
Homework Problems Chapter Six Problems handout Wednesday, April 12 | Case Study Final Complete Paper & OCAC opportunity April 7 | Simulation Complete last week |
Friday, April 21, 12:00 Noon: Test Four/Final (all late work due at the final) |